Welcome > Hi, I'm New

Age Roll Call

<< < (54/69) > >>

Grognard:
bumped a decade, but not a bracket

Redball:
O Shit! It looks like I inadvertently deleted the poll results. I've messaged Paul and jwhouk hoping there's a way to restore.

pwhodges:
I replied "no"; but the numbers still seem to be there now I come to the thread (except Redball's)...

jwhouk:
So - How old are you? (Second Poll - this time within two years)

Under the age of 13.    0 (0%)
13-14    1 (0.6%)
15-16    5 (3.1%)
17-18    14 (8.8%)
19-20    23 (14.4%)
21-22    21 (13.1%)
23-24    20 (12.5%)
25-26    8 (5%)
27-28    13 (8.1%)
29-30    6 (3.8%)
31-32    6 (3.8%)
33-34    4 (2.5%)
35-36    4 (2.5%)
37-38    2 (1.3%)
39-40    6 (3.8%)
41-42    7 (4.4%)
43-44    3 (1.9%)
45-46    1 (0.6%)
47-48    3 (1.9%)
49-50    3 (1.9%)
51-52    2 (1.3%)
53-54    2 (1.3%)
55-56    2 (1.3%)
57-58    1 (0.6%)
59-60    1 (0.6%)
61-62    0 (0%)
63-64    0 (0%)
65-66    0 (0%)
67-68    1 (0.6%)
69-70    0 (0%)
71-72    1 (0.6%)
73-74    0 (0%)
75-76    0 (0%)
77-78    0 (0%)
79-80    0 (0%)
over 80    0 (0%)

Total Members Voted: 152

Method of Madness:
Two months from Thursday is when I enter a new bracket.

Navigation

[0] Message Index

[#] Next page

[*] Previous page

Go to full version